ANALCHEM SPE Products
Product Type | Nature | |
---|---|---|
C2 (Ethyl) | -Si-CH2CH3 | Weak nonpolar |
C8 (Octyl) | -Si-(CH2)7CH3 | Moderate nonpolar |
C18 (Octadecyl) | -Si-(CH2)17CH3 | Strong nonpolar |
C18/OH (Octadecyl/OH) | -Si-(CH2)17CH3 | Moderate nonpolar/polar |
CN (Cyanopropyl) | -Si-(CH2)3CN | Moderate nonpolar/polar |
C2 (Ethyl) | -Si-CH2CH3 | Weak nonpolar |
CNec (Cyano ec) | -Si-(CH2)3CN | Moderate nonpolar/polar |
Si (Silica) | -Si-OH | Polar |
ArCX (Sulfonyl) | -Si-(CH2)2PhSO3H | Strong cation exchange |
NH2 (Amino) | -Si-(CH2)3NH2 | Weak anion exchange |
QSAX (Quat amine) | -Si-(CH2)3N- | Strong anion exchange |
ANALCHEM SPE Speciality Products
Product Type | Nature |
---|---|
DRUGTEST I | Combination of Hydrophobic, Hydrophilic, Cation exchange |
DRUGTEST II | Non polar |
2,4 DNP | Polar and Weak Anion exchange |
ANALCHEM SPE Polymeric Products
Product Type | Nature |
---|---|
PLEXUS | Polymeric Hydrophilic, Hydrophobic HLB Type |
PLEXUS-SCX | Polymeric Strong Cation exchange |
Plexus WCX | Polymeric Weak Cation Exchange |
Plexus SAX | Polymeric Strong Anion Exchange |
Plexus WAX | Polymeric Weak Anion Exchange |
PRODUCTS CATALOG
Extraction Columns
Description | 50mg/1 mL 100 per box |
100mg/1mL 100 per box |
200mg/3mL 50 per box |
500mg/3mL 50 per box |
500mg/6mL 30 per box |
---|---|---|---|---|---|
Non-Polar |
|||||
Ethyl, C2 | C02E051 | C02E101 | C02E203 | C02E503 | |
Octyl, C8 | C08E051 | C08E101 | C08E203 | C08E503 | C08E506 |
Octadecyl, C18 | C18E051 | C18E101 | C18E203 | C18E503 | C18E506 |
Cyano ec, CNec | CNEC051 | CNEC101 | CNEC503 | ||
Polar |
|||||
Cyanopropyl, CNec | CNUN051 | CNUN101 | CNUN503 | ||
Silica, Si | SIOH051 | SIOH101 | SIOH503 | ||
Ion Exchange |
|||||
Benzenesulfonic acid (ArCX) | ARCX051 | ARCX101 | ARCX503 | ||
Aminopropyl, NH2 | AMNO051 | AMNO101 | AMNO503 | ||
Quaternary amine (QSAX) | QSAX051 | QSAX101 | QSAX503 |
Polymeric Products
Descrition | Phase Mass/Columna Volume (mg/mL) | Catalog Number |
---|---|---|
PLEXUS | 30/1 | PLEX101 |
PLEXUS SCX | 30/1 | PLEXCX101 |
HI Columns
Description | 1g/6mL 30 per box |
2g/12mL 20 per box |
5g/20mL 20 per box |
10g/60mL 16 per box |
---|---|---|---|---|
Non-Polar |
||||
Ethyl, C2 | C02E1H6 | |||
Octyl, C8 | C08E1H6 | C08E2H12 | C08E5H20 | C08E10H60 |
Octadecyl, C18 | C18E1H6 | C18E2H12 | C18E5H20 | C18E10H60 |
Cyano ec, CNec | CNEC1H6 | CNEC2H12 | CNEC5H20 | CNEC10H60 |
Polar |
||||
Cyanopropyl, CN | CNUN1H6 | CNUN2H12 | CNUN5H20 | CNUN10H60 |
Silica, Si | SIOH1H6 | SIOH2H12 | SIOH5H20 | SIOH10H60 |
Ion Exchange |
||||
Benzenesulfonic acid (ArCX) | ARCX1H6 | ARCX2H12 | ARCX5H20 | ARCX10H60 |
Aminopropyl, NH2 | AMNO1H6 | AMNO2H12 | AMNO5H20 | AMNO10H60 |
Quaternary amine (QSAX) | QSAX1H6 | QSAX2H12 | QSAX5H20 | QSAX10H60 |
Specialty Columns
Descrition | Phase Mass/ Columna Volume (mg/mL) |
Unit per package | Catalog Number |
---|---|---|---|
DRUGTEST I | 130/3 | 50 | DRTI133 |
DRUGTEST I | 300/3 | 50 | DRTI300 |
DRUGTEST I | 300/6 | 30 | DRTI306 |
DRUGTEST II | 200/3 | 50 | DRTII203 |
EnvirEx | 1000/20 | 20 | ENVEX120 |
EnvirEx* | 5000/20 | 20 | ENVEX520 |
*This column is designed for Environmental samples to analyze various analytes from 1 L water matrix such as: Oil & Grease, Phenols, PAH, Pesticides, PCBs, Acids-Neutrals and Bases. |